Copyright Estate Agent Pro Ltd
Annual Licencing | Lite1 | Endeavor1 | Venture | Enterprise | Destiny |
---|---|---|---|---|---|
Installation costs | None | None | None | None | None |
Annual plan (yearly payments) available2 | Free4 | ||||
Annual plan (monthly payments per branch)3 1 Branch
2 - 4 Branches 5 - 9 Branches 10 + Branches |
Free4 N/A N/A N/A |
£80 £60 N/A N/A |
£120 £100 N/A N/A |
£240 £220 £190 £150 |
£300 £270 £225 £175 |
Multi-user (access for multiple users) | |||||
Number of concurrent users | 1 | 2 | 2 | 20 | Unlimited |
Features | Lite | Endeavor | Venture | Enterprise | Destiny |
---|---|---|---|---|---|
Admin control centre (add users and configure software preferences) | |||||
Applicant/Vendor automated review (review and communicate via, letter, email, SMS5, etc) | |||||
Applicants (unlimited entries and full management) | |||||
Carousel (including control of design for displaying properties in office or window) | |||||
Custom letter templates (can be designed by user and include header/footer images) | |||||
Custom reports (can be designed by user to include any data in database) | |||||
Dashboard (summary view of today's exhanges, completions, viewings & valuations, etc.) | |||||
Dashboard (user targets) | |||||
Diary (similar functionality to Microsoft™ Office) | |||||
Google mapping (fully integrated enabling adding of maps and directions to property particulars) | |||||
Image editing (internal application with more functionality than Microsoft™ Paint) | |||||
Lettings (marketing and client accounting functionality for landlords) | |||||
Mailmerging of custom letters (can be sent via letter, email or SMS5) | |||||
Marketing module (for bulk communication with clients) | |||||
Matching of applicants to properties and vice versa | |||||
Mortgage Referral submission and reporting | |||||
Offers (record, amend store and send offers to all relevant parties) | |||||
Portal uploads (Rightmove, Zoopla, Boomin, HSN, Move With US, Property Live, etc) | |||||
Portfolio module (designed for displaying property details to applicants face to face) | |||||
Properties (unlimited entries, store text and unlimited images, record all vendor information and communicate via letter, email or SMS5 and record events and conversations through notes and dated notes. Produce your own branded particulars, window cards, etc) | |||||
Property management (beta) | |||||
Reporting on all aspects of property/applicant data | |||||
Sales Pipeline | |||||
Sales Progression (manage all viewings, offers and sales process) | |||||
Support via email 6 | |||||
Support via telephone | |||||
Synchronisation between branches | |||||
User definable splash screen | |||||
Viewings (record, amend store and send viewings to all relevant parties) |
|||||
Viewings (automated emails) | |||||
Website feed 7 | |||||
YTD financial annual financial statistics comparison |
1 Available for new users only. The lite version of our software is completely free4.
2 Annual plan (yearly payments) - You commit to subscribing to use the software for a full year. You received a discounted rate for paying in advance for a full year, 12 months subscription for the price of 11. All client accounts run from 1st January to 31st December each calendar year. You pay a prorated amount for a prorated term.
3 Annual plan (monthly payments) – You commit to subscribing to use the software for a full year and pay subscriptions on the 1st of each calendar month. All annual subscription renewals commence on 1st January.
4 The Lite version is only available free if you upload to Rightmove or Zoopla via EAP within 3 months of installation.
5 Additional charges apply for sending SMS texts.
6 Email support for Lite users will be responded to as soon as possible (max 24 hours weekends excluded) as priority will be given to our paying customers.
7 The website feed will be in Rightmove V3 format uploaded via FTP. The Lite version incurs a charge of £25 per month.
Please be aware that a database that consists of both sales and lettings counts as two branches. To order please submit a sales order to sales@estateagentpro.com stating how many branches and whether you wish to pay annually or by monthly standing order.